Manchester United
English Premier League 2015
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
5/17/2016 | Manchester United 3:1 Bournemouth | −21.40 | 0.00 | 3 | 3.00 | Home vs 16 |
5/10/2016 | West Ham 3:2 Manchester United | −21.40 | −1.50 | 0 | 1.50 | Away to 7 |
5/7/2016 | Norwich 0:1 Manchester United | −19.90 | +0.30 | 3 | 2.70 | Away to 19 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tottenham | 70 | 87.40 | −17.40 | −1.30 | −1.70 | −0.10 | −1.80 | +0.70 | 0.00 | +0.60 | −1.10 | −1.70 | +0.80 | 0.00 | −0.10 | +0.40 | −1.80 | −1.10 | −3.00 | +1.50 | 0.00 | +0.90 | −0.80 | −2.00 | 0.00 | +0.80 | +0.30 | +0.20 | +1.70 | +0.20 | −1.50 | −1.10 | 0.00 | 0.00 | −0.60 | +0.50 | +1.30 | −1.80 | −0.80 | −2.50 | −2.50 |
4 | Manchester City | 66 | 87.40 | −21.40 | +0.90 | +0.20 | +1.20 | +0.20 | +0.80 | −2.60 | −1.30 | 0.00 | 0.00 | −0.30 | 0.00 | −2.00 | −2.70 | +0.50 | −1.70 | +0.20 | −1.10 | 0.00 | −0.10 | +0.90 | −1.80 | 0.00 | −0.50 | +0.70 | −2.00 | −2.40 | −1.60 | 0.00 | −1.70 | −2.50 | +0.80 | +0.20 | +1.20 | −1.50 | +0.30 | −1.50 | −1.10 | −1.10 |
5 | Manchester United | 66 | 87.40 | −21.40 | +0.60 | 0.00 | −2.00 | −2.10 | +0.30 | +1.50 | 0.00 | −1.10 | +1.20 | −1.50 | −1.20 | +0.20 | +0.90 | −0.10 | −1.60 | −2.20 | −3.00 | −1.70 | −1.80 | +0.20 | −1.50 | +1.40 | −2.50 | +0.30 | −0.80 | −2.30 | +0.90 | +0.20 | −2.10 | +1.70 | +0.20 | −1.30 | 0.00 | 0.00 | −1.00 | +0.30 | −1.50 | 0.00 |
6 | Southampton | 63 | 87.40 | −24.40 | −1.50 | −2.80 | −1.10 | 0.00 | −1.10 | −2.50 | +0.20 | +1.20 | −1.00 | −0.60 | 0.00 | +0.70 | −2.70 | −1.30 | −2.00 | −2.20 | −2.40 | +0.90 | −1.50 | −2.70 | +0.20 | +0.20 | +1.50 | −0.10 | +0.40 | +0.90 | −2.80 | −2.20 | −2.00 | +1.30 | +0.30 | −1.10 | 0.00 | −0.80 | 0.00 | +0.50 | +1.70 | 0.00 |
7 | West Ham | 62 | 87.40 | −25.40 | +1.90 | −2.00 | −3.00 | +1.40 | 0.00 | +1.70 | −2.00 | −1.30 | +0.80 | +0.20 | −2.10 | −1.80 | −1.30 | −1.80 | −0.50 | −1.70 | −1.10 | −2.00 | +0.40 | +0.30 | +0.80 | −2.50 | −1.50 | 0.00 | −1.50 | −1.70 | 0.00 | +0.60 | +1.20 | −0.80 | −2.00 | −1.10 | −0.10 | +0.20 | +0.90 | −2.80 | +0.50 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester United wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Manchester United | ||
2 | Leicester | Manchester United 1 Leicester 1Pts: 1 Exp: 2.00 | Leicester 1 Manchester United 1Pts: 1 Exp: 1.10 |
3 | Arsenal | Manchester United 3 Arsenal 2Pts: 3 Exp: 2.10 | Arsenal 3 Manchester United 0Pts: 0 Exp: 1.10 |
4 | Tottenham | Manchester United 1 Tottenham 0Pts: 3 Exp: 2.40 | Tottenham 3 Manchester United 0Pts: 0 Exp: 1.30 |
5 | Manchester City | Manchester United 0 Manchester City 0Pts: 1 Exp: 2.50 | Manchester City 0 Manchester United 1Pts: 3 Exp: 1.30 |
6 | Southampton | Manchester United 0 Southampton 1Pts: 0 Exp: 2.50 | Southampton 2 Manchester United 3Pts: 3 Exp: 1.50 |
7 | West Ham | Manchester United 0 West Ham 0Pts: 1 Exp: 2.60 | West Ham 3 Manchester United 2Pts: 0 Exp: 1.50 |
8 | Liverpool | Manchester United 3 Liverpool 1Pts: 3 Exp: 2.70 | Liverpool 0 Manchester United 1Pts: 3 Exp: 1.60 |
9 | Stoke | Manchester United 3 Stoke 0Pts: 3 Exp: 2.70 | Stoke 2 Manchester United 0Pts: 0 Exp: 1.70 |
10 | Chelsea | Manchester United 0 Chelsea 0Pts: 1 Exp: 2.80 | Chelsea 1 Manchester United 1Pts: 1 Exp: 1.80 |
11 | Everton | Manchester United 1 Everton 0Pts: 3 Exp: 2.80 | Everton 0 Manchester United 3Pts: 3 Exp: 1.80 |
12 | Swansea | Manchester United 2 Swansea 1Pts: 3 Exp: 2.80 | Swansea 2 Manchester United 1Pts: 0 Exp: 2.10 |
13 | Watford | Manchester United 1 Watford 0Pts: 3 Exp: 2.80 | Watford 1 Manchester United 2Pts: 3 Exp: 2.10 |
14 | West Brom | Manchester United 2 West Brom 0Pts: 3 Exp: 2.80 | West Brom 1 Manchester United 0Pts: 0 Exp: 2.10 |
15 | Crystal Palace | Manchester United 2 Crystal Palace 0Pts: 3 Exp: 3.00 | Crystal Palace 0 Manchester United 0Pts: 1 Exp: 2.20 |
16 | Bournemouth | Manchester United 3 Bournemouth 1Pts: 3 Exp: 3.00 | Bournemouth 2 Manchester United 1Pts: 0 Exp: 2.20 |
17 | Sunderland | Manchester United 3 Sunderland 0Pts: 3 Exp: 3.00 | Sunderland 2 Manchester United 1Pts: 0 Exp: 2.30 |
18 | Newcastle | Manchester United 0 Newcastle 0Pts: 1 Exp: 3.00 | Newcastle 3 Manchester United 3Pts: 1 Exp: 2.50 |
19 | Norwich | Manchester United 1 Norwich 2Pts: 0 Exp: 3.00 | Norwich 0 Manchester United 1Pts: 3 Exp: 2.70 |
20 | Aston Villa | Manchester United 1 Aston Villa 0Pts: 3 Exp: 3.00 | Aston Villa 0 Manchester United 1Pts: 3 Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/8/2015 | Manchester United 1:0 Tottenham | +0.60 | +0.60 | 3 | 2.40 | Home vs 4 |
8/14/2015 | Aston Villa 0:1 Manchester United | +0.60 | 0.00 | 3 | 3.00 | Away to 20 |
8/22/2015 | Manchester United 0:0 Newcastle | −1.40 | −2.00 | 1 | 3.00 | Home vs 18 |
8/30/2015 | Swansea 2:1 Manchester United | −3.50 | −2.10 | 0 | 2.10 | Away to 12 |
9/12/2015 | Manchester United 3:1 Liverpool | −3.20 | +0.30 | 3 | 2.70 | Home vs 8 |
9/20/2015 | Southampton 2:3 Manchester United | −1.70 | +1.50 | 3 | 1.50 | Away to 6 |
9/26/2015 | Manchester United 3:0 Sunderland | −1.70 | 0.00 | 3 | 3.00 | Home vs 17 |
10/4/2015 | Arsenal 3:0 Manchester United | −2.80 | −1.10 | 0 | 1.10 | Away to 3 |
10/17/2015 | Everton 0:3 Manchester United | −1.60 | +1.20 | 3 | 1.80 | Away to 11 |
10/25/2015 | Manchester United 0:0 Manchester City | −3.10 | −1.50 | 1 | 2.50 | Home vs 5 |
10/31/2015 | Crystal Palace 0:0 Manchester United | −4.30 | −1.20 | 1 | 2.20 | Away to 15 |
11/7/2015 | Manchester United 2:0 West Brom | −4.10 | +0.20 | 3 | 2.80 | Home vs 14 |
11/21/2015 | Watford 1:2 Manchester United | −3.20 | +0.90 | 3 | 2.10 | Away to 13 |
11/28/2015 | Leicester 1:1 Manchester United | −3.30 | −0.10 | 1 | 1.10 | Away to 2 |
12/5/2015 | Manchester United 0:0 West Ham | −4.90 | −1.60 | 1 | 2.60 | Home vs 7 |
12/12/2015 | Bournemouth 2:1 Manchester United | −7.10 | −2.20 | 0 | 2.20 | Away to 16 |
12/19/2015 | Manchester United 1:2 Norwich | −10.10 | −3.00 | 0 | 3.00 | Home vs 19 |
12/26/2015 | Stoke 2:0 Manchester United | −11.80 | −1.70 | 0 | 1.70 | Away to 9 |
12/28/2015 | Manchester United 0:0 Chelsea | −13.60 | −1.80 | 1 | 2.80 | Home vs 10 |
1/2/2016 | Manchester United 2:1 Swansea | −13.40 | +0.20 | 3 | 2.80 | Home vs 12 |
1/12/2016 | Newcastle 3:3 Manchester United | −14.90 | −1.50 | 1 | 2.50 | Away to 18 |
1/17/2016 | Liverpool 0:1 Manchester United | −13.50 | +1.40 | 3 | 1.60 | Away to 8 |
1/23/2016 | Manchester United 0:1 Southampton | −16.00 | −2.50 | 0 | 2.50 | Home vs 6 |
2/2/2016 | Manchester United 3:0 Stoke | −15.70 | +0.30 | 3 | 2.70 | Home vs 9 |
2/7/2016 | Chelsea 1:1 Manchester United | −16.50 | −0.80 | 1 | 1.80 | Away to 10 |
2/13/2016 | Sunderland 2:1 Manchester United | −18.80 | −2.30 | 0 | 2.30 | Away to 17 |
2/28/2016 | Manchester United 3:2 Arsenal | −17.90 | +0.90 | 3 | 2.10 | Home vs 3 |
3/2/2016 | Manchester United 1:0 Watford | −17.70 | +0.20 | 3 | 2.80 | Home vs 13 |
3/6/2016 | West Brom 1:0 Manchester United | −19.80 | −2.10 | 0 | 2.10 | Away to 14 |
3/20/2016 | Manchester City 0:1 Manchester United | −18.10 | +1.70 | 3 | 1.30 | Away to 5 |
4/3/2016 | Manchester United 1:0 Everton | −17.90 | +0.20 | 3 | 2.80 | Home vs 11 |
4/10/2016 | Tottenham 3:0 Manchester United | −19.20 | −1.30 | 0 | 1.30 | Away to 4 |
4/16/2016 | Manchester United 1:0 Aston Villa | −19.20 | 0.00 | 3 | 3.00 | Home vs 20 |
4/20/2016 | Manchester United 2:0 Crystal Palace | −19.20 | 0.00 | 3 | 3.00 | Home vs 15 |
5/1/2016 | Manchester United 1:1 Leicester | −20.20 | −1.00 | 1 | 2.00 | Home vs 2 |
5/7/2016 | Norwich 0:1 Manchester United | −19.90 | +0.30 | 3 | 2.70 | Away to 19 |
5/10/2016 | West Ham 3:2 Manchester United | −21.40 | −1.50 | 0 | 1.50 | Away to 7 |
5/17/2016 | Manchester United 3:1 Bournemouth | −21.40 | 0.00 | 3 | 3.00 | Home vs 16 |